Marks are given for quizes and homeworks. (This is not yet completetly filled in). Let me know if you see any discrepencies.
The columns Q% and A% will give the percentage from the quizes and assignments that will be counted towards the final mark. The final mark will be the sum of the columns for Q%, A%, project% and E%.
The %A column is calculated by finding a1*4/36, a2*4/36, a3*4/50, a4*4/45, a5*4/50, a6*4/30, where ai is the mark for the ith homework, then the lowest of these is ignored, and the remainder are added together to give a mark out of 20.
Only the last four numbers of your student id appear on the list, so you should not be identifiable to anyone who doesn't know you student id, but if anyone would prefer to not have their marks on this page, let me know, and I will remove it.
If you got low marks for the homeworks or quizes, and don't understand how to do the questions, please come and ask.
To get back the last quiz and homework, come to my office. Quiz 6 is available now. Assignment 5 will be available on Tuesday 17th June.
You must hand in your project on the 25th of June or before. Otherwise you will get a mark of "IP" for incomplete. If you have any problems, please email me. I will be away on 23th and 24th June, and may not be back on 25th until late afternoon or evening, so to hand in the project, please just put it through my pigeon hole at office 401 Jeffrey Hall. If you have any problems with the project, please email me about it as soon as possible.
| Student id | quiz | Q% | assignment | A% | project% | final exam | E% | Final mark | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | sum of best 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||
| 0350 | 9.75 | 7 | 3 | 10 | 8 | 6 | 40.75 | 24 | 31 | 36 | 32 | 28 | 43 | - | 16 | 16 | 3 | 4 | 1 | 2 | 5 | 2 | 17 | 10 | 66 | |
| 0390 | 7 | 10 | 7.5 | 8 | 5 | 10 | 42.5 | 25 | 28 | 32.5 | 44 | - | 45 | 13.5 | 16 | 20 | 9.5 | 4 | 1 | 10 | 2 | 4 | 30.5 | 18 | 79 | |
| 1313 | 9.25 | 8 | 3.5 | 8 | 4 | 10 | 39.25 | 23 | 13.5 | 30.5 | 42 | 28 | 42 | - | 14 | 16 | 6.5 | 2 | 4.5 | 9 | 0 | 2 | 24 | 14 | 67 | |
| 1461 | 10 | 10 | 8.5 | 6 | 10 | 10 | 48.5 | 29 | 29 | 33.5 | 49 | 42 | 48 | 14.5 | 18 | 19 | 10 | 5 | 5 | 10 | 10 | 2 | 42 | 25 | 91 | |
| 1730 | 7 | 10 | 8 | 8 | 4 | 10 | 43 | 26 | 21 | 27.5 | 46 | 33 | - | 12.5 | 13 | 20 | 10 | 4.5 | 0 | 10 | 10 | 6 | 40.5 | 24 | 83 | |
| 2272 | 9.5 | 8 | 5 | 9 | 4 | 10 | 41.5 | 25 | 33.5 | 34 | 32.5 | 29.5 | 40 | 17 | 16 | 20 | 10 | 2 | 1 | 10 | 5 | 4 | 32 | 19 | 80 | |
| 2590 | 9.75 | 8 | 7 | 7 | 6 | 10 | 41.75 | 25 | 32 | 30 | 38.5 | 41.5 | 36.5 | - | 16 | 20 | 10 | 5 | 3 | 9 | 10 | 6 | 43 | 26 | 87 | |
| 3547 | 10 | - | - | 10 | - | - | - | IP | 29.5 | 0 | 26.5 | 5 | IP | - | - | - | - | IP | ||||||||
| 3791 | 10 | 10 | 9.5 | 9 | 4 | 10 | 48.5 | 29 | 24 | 35.5 | 31.5 | 39.5 | 45 | - | 16 | 16 | 8 | 4 | 2 | 10 | 4 | 4 | 32 | 19 | 80 | |
| 3869 | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 34.5 | 35.5 | 50 | 42.5 | 49 | 24 | 19 | 20 | 9.5 | 5 | 4 | 10 | 9 | 5 | 42.5 | 25 | 94 | |
| 4131 | 9.5 | 10 | 8.5 | 9 | 6 | 10 | 47 | 28 | 30.5 | 34 | 44 | 32 | 40 | 19.5 | 16 | 20 | 8.5 | 5 | 4 | 10 | 8 | 2 | 37.5 | 22 | 86 | |
| 4587 | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 35 | 35.5 | 50 | 42 | 49.5 | - | 19 | 20 | 10 | 5 | 5 | 10 | 10 | 10 | 50 | 30 | 99 | |
| 5660 | 10 | 10 | 8 | 9 | 9 | 10 | 48 | 29 | 34 | 32 | 50 | 43 | 48.5 | - | 19 | 20 | 10 | 5 | 4 | 10 | 10 | 6 | 45 | 27 | 95 | |
| 6057 | 10 | 10 | 10 | 7 | 10 | 10 | 50 | 30 | 35.5 | 33.5 | 46.5 | 41 | 38 | 21.5 | 18 | IP | 10 | 5 | 2 | 10 | 10 | 9 | 46 | 27 | IP | |
| 6065 | 9.5 | 10 | 9 | 10 | 8 | 8 | 46.5 | 28 | 35.5 | 32.5 | 47 | 33 | 46 | 12.5 | 18 | 20 | 10 | 5 | 4 | 10 | 10 | 9 | 48 | 29 | 95 | |
| 6308 | 0 | 10 | 4 | 6 | 4 | 7 | 31 | 18 | 24 | 30 | 35 | 4.5 | 20 | - | 11 | 15 | 10 | 2.5 | 1 | 9.5 | 2 | 7 | 32 | 19 | 63 | |
| 6588 | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 26 | 32 | 44 | 36 | 39 | - | 16 | 20 | 8 | 5 | 4 | 6 | 10 | 2 | 35 | 21 | 87 | |
| 6804 | 10 | 10 | 5 | 9 | 6 | 10 | 45 | 27 | 35 | 32 | 46.5 | 42 | 42 | - | 18 | 20 | 10 | 5 | 2 | 10 | 4 | 6 | 37 | 22 | 87 | |
| 6970 | 9 | 10 | 10 | 10 | 9.5 | 10 | 49.5 | 30 | 32 | 26.5 | 45 | 37 | 47.5 | 21.5 | 17 | 20 | 10 | 5 | 4 | 10 | 10 | 6 | 45 | 27 | 94 | |
| 8202 | 9 | 10 | 9.5 | 9.5 | 10 | 4 | 48 | 29 | 33 | 35.5 | 49 | - | 36.5 | 17 | 16 | 20 | 10 | 5 | 4 | 10 | 10 | 9 | 48 | 29 | 94 | |
| 8307 | 9.75 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 33 | 35.5 | 49 | 45 | 49 | 25.5 | 19 | 20 | 10 | 2 | 5 | 10 | 10 | 10 | 47 | 28 | 97 | |
| 8431 | 10 | 10 | 10 | 10 | 10 | 9.5 | 50 | 30 | 34 | 35.5 | 50 | 44 | 49.5 | 19 | 19 | 16 | 8.5 | 5 | 4.5 | 10 | 8 | 10 | 46 | 28 | 93 | |
| 8556 | 10 | 10 | 6.5 | 10 | 10 | 10 | 50 | 30 | 28.5 | 34.5 | 48.5 | 43 | 49.5 | - | 18 | 20 | 10 | 5 | 5 | 10 | 10 | 9 | 49 | 29 | 97 | |
| 8987 | 10 | 8 | 8 | 8 | 10 | 8 | 44 | 26 | 21 | 34 | 29.5 | - | - | - | 8 | IP | 10 | 4 | 1 | 10 | 4 | 0 | 29 | 17 | IP | |
| 9091 | 10 | 10 | 6.5 | 10 | 10 | 10 | 50 | 30 | 35.5 | 32.5 | 45 | 37 | 37.5 | - | 17 | 20 | 9.5 | 5 | 1.5 | 6 | 4 | 4 | 29.5 | 17 | 84 | |
| 9102 | 8 | 10 | 10 | 8 | 9 | 10 | 47 | 28 | 32.5 | 33.5 | 48 | 30.5 | 33 | - | 16 | IP | 10 | 4 | 1 | 10 | 10 | 8 | 43 | 26 | IP | |
| 9532 | 9.5 | 10 | 9.5 | 10 | 8 | 10 | 49 | 30 | 17 | 35 | 44 | 42 | 48 | - | 17 | 20 | 10 | 4 | 5 | 8 | 8 | 6 | 41 | 25 | 92 | |
| 9625 | 9.75 | 10 | 5 | 9 | 0 | 6 | 39.75 | 24 | 28 | 32 | 41.5 | 26 | 40 | - | 15 | 16 | 4 | 2 | 2 | 8.5 | 1 | 2 | 19.5 | 12 | 67 | |
| class average | 27.5 | 23 | ||||||||||||||||||||||||
| class max | 30 | 19 | 20 | 30 | 99 | |||||||||||||||||||||
| class min | 18 | 8 | 15 | 10 | 63 | |||||||||||||||||||||
| max possible | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 30 | 36 | 36 | 50 | 45 | 50 | 30 | 20 | 20 | 10 | 5 | 5 | 10 | 10 | 10 | 50 | 30 | 100 | |
Note: After the day of the final exam, a copy of the paper will be available online here.
Note: This page will be complete soon after the 25th June. All projects will be marked before the 26th June, and final grades will be submitted to higher powers on the 26th of June.
Please send corrections, suggestions, questions, and any other comments, and ideas about linear algebra, to me.
Welcome Home
Origami